| Item Description | Email an Inquiry |
|---|
| Composition | Solid Platinum |
| Primary Stone | Genuine Natural Diamond |
| Shape / Cut | Transitional Cut - 7.1x7.04mm |
| Color / Clarity | F / SI1 |
| Stone Weight | 1.25 carats |
| Accent Stone | Genuine Natural Diamonds |
| Shape / Cut | 2 Traingle Cut - 4.5x2.5mm |
| Color / Clarity | ave G-H / Vs1-2 |
| Stone Weight | .22 carats total |
| Total Diamond Weight | 1.47 carats all total |
| Ring Face | 15x7mm |
| Rise Above Finger | 5mm |
| Band Width | 2mm |
| Total Ring Weight | 5.0 grams |
| Ring Size | 6.5 |
| Resizable | Yes |
| Notes | Certified Independent Appraisal Included |
Categories for this item:
Archive |


