| Item Description | Email an Inquiry |
|---|
| Composition | solid 18K Yellow Gold |
| Primary Stone | Natural Black Opal |
| Shape / Cut | Oval Cabochon - 16.97x12.44mm |
| Stone Weight | 7.71 carats |
| Accent Stone | Genuine Natural Diamonds |
| Shape / Cut | 6 Round - 2.5-2.4mm each |
| Color / Clarity | ave G-H / Si1-2 |
| Stone Weight | .33 carats total |
| Shape / Cut | 14 Marquise - 4.5x2.4mm each |
| Color / Clarity | ave G-H / Si1-2 |
| Stone Weight | 1.33 carats total |
| Total Diamond Weight | 1.66 carats all total |
| Ring Face | 27x23mm |
| Rise Above Finger | 10mm |
| Band Width | 2.7mm tapering to 3.7mm |
| Total Ring Weight | 9.3 grams |
| Ring Size | 6.75 |
| Resizable | Yes |
Categories for this item:
Archive |


