| Item Description | Email an Inquiry |
|---|
| Composition | solid 18k yellow gold |
| Accent Material | solid 18k white gold |
| Primary Stone | genuine natural diamond |
| Shape / Cut | Emerald cut - 7.88x5.91mm |
| Color / Clarity | e / vvs2 |
| Stone Weight | 1.49 carats |
| Accent Stone | genuine natural diamonds |
| Shape / Cut | 16 baguette cut - 3.2x1.5mm |
| Color / Clarity | ave g-h / vs1-2 |
| Stone Weight | 1.0 carats total |
| Accent Stone | natural emeralds |
| Shape / Cut | 36 round - 1.6-1.5mm each |
| Stone Weight | .33 carats total |
| Total Diamond Weight | 2.49 carats all total |
| Ring Face | 21x9mm |
| Rise Above Finger | 6mm |
| Band Width | 7mm tapering to 4mm |
| Total Ring Weight | 8.5 grams |
| Ring Size | 5.75 |
| Resizable | Yes |
| Independent Appraisal | certified independent appraisal included |
This stunning estate engagement ring features a beautiful emerald cut diamond that is accented by natural emeralds and genuine diamonds. The ring is crafted of solid 18k yellow gold and is previously owned but in very good condition, ready to be presented.
Categories for this item:
Archive |


