| Item Description | Email an Inquiry |
|---|
| Composition | solid platinum |
| Primary Stone | genuine natural diamond |
| Shape / Cut | transitional cut round - 5.2mm |
| Color / Clarity | I / VVS2 |
| Stone Weight | .50 carats |
| Accent Stone | genuine natural diamonds |
| Shape / Cut | 6 single cut round - 1.6-1.5mm each |
| Color / Clarity | ave G / vs2-si1 |
| Stone Weight | .08 carats total |
| Total Diamond Weight | .58 carats all total |
| Rise Above Finger | 5.55mm |
| Band Width | 2.3mm tapering to .7mm |
| Total Ring Weight | 2.4 grams |
| Ring Size | 6.75 |
| Resizable | Yes |
| Era | Circa 1930s |
| Notes | NAGL Certified Independent Appraisal Included $3,575 |
Categories for this item:
Archive |






