| Item Description | Email an Inquiry |
|---|
| Composition | Solid Platinum |
| Accent Material | 14K white gold backs |
| Primary Stone | Genuine Diamonds |
| Shape / Cut | 2 Round - 4-3.9mm each |
| Color / Clarity | ave H / VS2-SI1 |
| Stone Weight | .46 carats Together |
| Accent Stone | Natural Blue Sapphires |
| Shape / Cut | 48 Round - 2.7-2.35mm each |
| Color / Clarity | Eye Clean |
| Stone Weight | 4.8 carats total |
| Accent Stone | Genuine Diamonds |
| Shape / Cut | 16 Round - 2.2mm each |
| Color / Clarity | Ave G-H / VS2 |
| Stone Weight | .62 carats total |
| Total Diamond Weight | 1.08 carats All Total |
| Earring Diameter | 22mm |
| Earring Width | 10mm |
| Total Pair Weight | 18.0 grams |
| Notes | Certified Independent Appraisal Included |
Categories for this item:
Archive |



