| Item Description | Email an Inquiry |
|---|
| Composition | solid 14k white gold |
| Primary Stone | genuine natural diamonds |
| Shape / Cut | 19 round - 3.70-4.20x2.50mm each |
| Color / Clarity | h-i / si1-i1 |
| Total Diamond Weight | 4.56 carats total |
| Ring Face | 22x13.5mm |
| Rise Above Finger | 4.5mm |
| Band Width | 11mm tapering to 5mm |
| Total Ring Weight | 16 grams |
| Ring Size | 7 |
| Resizable | Yes |
| Independent Appraisal | certified independent appraisal included |
Categories for this item:
Archive |You may also be interested in the following product(s)
Estate Wide Band Right Hand Pave Diamond Ring Solid 18K White Gold$3,599.00 |
Genuine Diamond Wide Band Cocktail Ring 18K Gold$3,529.00 |
1.7 Carat Diamond Wide Band Crossover Cocktail Ring 18K Gold
Regular Price: $2,999.00 Reduced Price: $2,129.00 |
Beverley K 1 Carat Diamond Wide Band Cocktail Ring Open Lace & Milgrain 18K White Gold
Regular Price: $3,499.00 Reduced Price: $2,969.00 |







